
IBG® Pipe clip for plastic pipe Type B


Editions
d | D | E | F | G | I | Code | VE |
16–19mm | 4,3 | 11 | 3,5 | x | x | 150149 | 300 |
20–23mm | 6,5 | 11 | 3,5 | 41 | 6,5 | 150271 | 500 |
25–28mm | 6,5 | 11 | 3,5 | 46 | 6,5 | 150272 | 500 |
31–35mm | 6,5 | 11 | 3,5 | 52 | 6,5 | 150240 | 500 |
39–43mm | 6,5 | 11 | 3,5 | 64 | 6,5 | 150293 | 500 |
47–51mm | 6,5 | 11 | 3,5 | 70 | 6,5 | 150238 | 500 |
60–65mm | 6,5 | 11 | 3,5 | 80 | 6,5 | 150239 | 300 |
72–80mm | 8,5 | 14 | 4,3 | 106 | 8,5 | 170180 | 10 |
87–95mm | 8,5 | 14 | 4,3 | 117 | 8,5 | 150292 | 150 |

Technical data
Technical data_German