
IBG® Pipe clip for plastic pipe Type C


Editions
d | Z | Z1 | G | Thickness in mm | Code | VE |
25 | 35 | 41 | 27,5 | 15,5 | 71069 | 250 |
32 | 44,5 | 50,5 | 30,5 | 15,5 | 71070 | 150 |
40 | 55,5 | 61,5 | 34,5 | 19,5 | 71071 | 250 |
50 | 68,5 | 74,5 | 41,5 | 22,5 | 71072 | 100 |
63 | 85 | 94 | 50 | 23,5 | 71073 | 80 |
75 | 101 | 110 | 58 | 25,5 | 71074 | 60 |
90 | 120 | 129 | 68 | 25,5 | 71075 | 30 |

Technical data
Technical data_German